The Science and Technology Sales Department:
Tel :+86-373-5283716
Fax:+86-373-5283758
The Civilian Goods Sales Department:
Tel :+86-373-5282880
Fax:+86-373-5282916
The Electronic Commerce Department :
Tel :+86-373-5282892
Fax:+86-373-5282892
The Military Sales Department:
Tel :+86-373-5282917
Fax:+86-373-5283917
Technology is introduced
A cadmium nickel battery, sintering has excellent high rate discharge performance, firm structure, small internal resistance, resistant to over charge discharge temperature range, low self-discharge, used (40 ° C ~ + 50 ° C) battery high reliability and simple maintenance. IEC60623 standard completely.
Second, the series of battery is suitable for high rate discharge (high power), widely used in military, aviation, rail transit vehicles, high-speed train, AGV car, electric power, shipbuilding, internal combustion engine, oil machine and starting power of dc motor.
Cadmium nickel sintering type aviation battery technology index
型号 Models | 额定容量 Rated Capacity (Ah) | 额定电压 Rated Capacity (V) | 最大外形尺寸 Dimension(mm) | 重量Weight (kg) | 电液量Electrolyte Volume (mL) | 极柱螺纹 | 壳体材料 | 国外型号 | ||
长(L) | 宽(W) | 高(H) | ||||||||
20GNC5.5 | 5.5 | 24 | 300 | 175 | 123 | 8.00 | 160 | M5 | 不锈钢 | VP65K |
20GNC15 | 15 | 24 | 297 | 168 | 207 | 17.8 | 320 | M8 | 不锈钢 | VP160KH |
20GNC16 | 16 | 24 | 376 | 126 | 183 | 17.5 | 320 | M8 | 不锈钢 | VP160KM |
20GNC18 | 18 | 24 | 305 | 260 | 178 | 19.0 | 360 | M8 | 不锈钢 | |
20GNC25 | 25 | 24 | 370 | 176 | 229 | 26.3 | 480 | M10 | 不锈钢 | HKBH-25-Y3 |
20GNC25(Mi) | 25 | 24 | 474 | 210 | 243 | 28.0 | 490 | M10 | 不锈钢 | |
20GNC25 B | 25 | 24 | 312 | 239 | 300 | 29.0 | 400 | M10 | 不锈钢 | |
20GNC25 C | 25 | 24 | 342 | 187 | 230 | 25.0 | 340 | M10 | 不锈钢 | |
20GNC27 | 27 | 24 | 413 | 210 | 220 | 29.0 | 480 | M10 | 不锈钢 | VHP270KH-3 |
20GNC28 | 28 | 24 | 480 | 194 | 269 | 30.5 | 480 | M10 | 不锈钢 | |
20GNC28B | 28 | 24 | 357 | 199 | 226 | 28.0 | 490 | M10 | 不锈钢 | |
20GNC36 | 36 | 24 | 413 | 210 | 268 | 37.0 | 800 | M10 | 不锈钢 | VP400KH |
20GNC36B | 36 | 24 | 304 | 274 | 257 | 37.0 | 800 | M10 | 不锈钢 | |
20GNC36G | 36 | 24 | 452 | 223 | 295 | 39.5 | 850 | M10 | 不锈钢 | |
20GNC36JW | 36 | 24 | 452 | 223 | 295 | 58.0 | 800 | M10 | 不锈钢 | |
20GNC40 | 40 | 24 | 413 | 218 | 268 | 37.2 | 800 | M10 | 不锈钢 | V040KH |
20GNC40A | 40 | 24 | 424 | 210 | 268 | 37.2 | 800 | M10 | 不锈钢 | |
20GNC40C | 40 | 24 | 424 | 210 | 268 | 37.2 | 800 | M10 | 不锈钢 | |
20GNC40D | 40 | 24 | 417 | 210 | 268 | 37.2 | 800 | M10 | 不锈钢 | |
20GNC40E | 40 | 24 | 413 | 210 | 268 | 37.2 | 800 | M10 | 不锈钢 | |
20GNC40F | 40 | 24 | 302 | 274 | 263 | 37.0 | 800 | M10 | 不锈钢 | |
20GNC40G | 40 | 24 | 482 | 268 | 315 | 39.5 | 850 | M10 | 不锈钢 | |
20GNC40K | 40 | 24 | 417 | 226 | 226 | 40.0 | 850 | M10 | 不锈钢 | |
20GNC40H | 40 | 24 | 304 | 299 | 263 | 37.2 | 800 | M10 | 不锈钢 | |
20GNC40-(5) | 40 | 24 | 456 | 182 | 280 | 45.0 | 880 | M10 | 不锈钢 | |
20GNC40-(5)-A | 40 | 24 | 480 | 200 | 335 | 50.0 | 850 | M10 | 不锈钢 | |
20GNC40-(6) | 40 | 24 | 496 | 176 | 229 | 38.0 | 820 | M10 | 不锈钢 | HKBH-40-Y3 |
20GNC40-(8) | 40 | 24 | 279 | 331 | 290 | 43.5 | 960 | M10 | 不锈钢 | |
20GNC43 | 43 | 24 | 413 | 210 | 268 | 37.2 | 860 | M10 | 不锈钢 | VHP430KH-3 |
20GNC43(A) | 43 | 24 | 302 | 272 | 263 | 37.2 | 860 | M10 | 不锈钢 |
Cadmium nickel sintering type powerful enough alkaline battery technology index
型号 Models | 额定容量 Rated Capacity (Ah) | 额定电压 Rated Capacity (V) | 最大外形尺寸 Dimension(mm) | 重量Weight (kg) | 电液量Electrolyte Volume (mL) | 极柱螺纹 | 壳体材料 | 国外型号 | ||
长(L) | 宽(W) | 高(H) | ||||||||
GNC5-(3) | 5 | 1.2 | 81 | 26 | 163 | 0.5 | 30 | M8 | ABS | KX5P |
GNC10-(2) | 10 | 1.2 | 81 | 26 | 163 | 0.58 | 60 | M8 | ABS | KX10P |
GNC10-(5) | 10 | 1.2 | 82 | 26.6 | 166 | 0.60 | 60 | M8 | ABS | KX10P |
GNC12 | 12 | 1.2 | 58 | 33 | 148 | 0.60 | 45 | M8 | 尼龙 | KX12P |
GNC20-(4) | 20 | 1.2 | 81 | 34 | 245 | 1.22 | 120 | M10 | ABS | KX20P |
GNC20-(6) | 20 | 1.2 | 82 | 34 | 245 | 1.22 | 120 | M10 | ABS | KX20P |
GNC30 | 30 | 1.2 | 81 | 34 | 266 | 1.68 | 165 | M10 | ABS | KX30P |
GNC40-(5) | 40 | 1.2 | 82 | 43 | 266 | 1.85 | 200 | M10 | ABS | KX40P |
GNC40-(7) | 40 | 1.2 | 138 | 61 | 266 | 3.30 | 500 | M10 | ABS | KX40P |
GNC40-(10) | 40 | 1.2 | 81 | 43 | 266 | 1.76 | 180 | M10 | ABS | KX40P |
GNC40n | 40 | 1.2 | 95 | 87 | 135 | 1.90 | 230 | M10 | ABS | KX40P |
GNC50 | 50 | 1.2 | 138 | 61 | 266 | 3.50 | 350 | M16 | ABS | KX50P |
GNC60 | 60 | 1.2 | 138 | 61 | 266 | .3.80 | 550 | M16 | ABS | KX60P |
GNC70 | 70 | 1.2 | 138 | 61 | 266 | 4.00 | 330 | M16 | PP | KX70P |
GNC80 | 80 | 1.2 | 138 | 61 | 266 | 4.00 | 400 | M16 | MBS | KX80P |
GNC90 | 90 | 1.2 | 138 | 61 | 266 | 4.10 | 310 | M16 | PP | KX90P |
GNC100 | 100 | 1.2 | 138 | 61 | 266 | 4.10 | 200 | M16 | MBS | KX100P |
GNC100n | 100 | 1.2 | 138 | 61 | 266 | 4.22 | 200 | M16 | ABS | KX100P |
GNC100-(12) | 100 | 1.2 | 139 | 61 | 291 | 5.30 | 900 | M16 | PP | KX100P |
GNC110 | 110 | 1.2 | 138 | 61 | 266 | 4.30 | 305 | M16 | PP | KX110P |
GNC110-(2) | 110 | 1.2 | 139 | 79 | 291 | 5.50 | 870 | M16 | ABS | KX110P |
GNC120 | 120 | 1.2 | 138 | 61 | 266 | 4.30 | 200 | M16 | ABS | KX120P |
GNC120-(5) | 120 | 1.2 | 139 | 79 | 291 | 5.30 | 850 | M16 | PP | KX120P |
GNC130-(2) | 130 | 1.2 | 139 | 79 | 291 | 5.40 | 950 | M16 | PP | KX130P |
GNC140 | 140 | 1.2 | 165 | 105 | 350 | 9.80 | 1500 | M12 | MBS | KX140P |
GNC140-(2) | 140 | 1.2 | 139 | 79 | 362 | 9.00 | 1800 | M16 | PP | KX140P |
GNC150 | 150 | 1.2 | 165 | 105 | 350 | 10.5 | 1720 | M20 | PP | KX150P |
GNC150-(2) | 150 | 1.2 | 139 | 79 | 362 | 9.30 | 1850 | M16 | PP | KX150P |
GNC160 | 160 | 1.2 | 165 | 105 | 350 | 10.0 | 1700 | M20 | ABS | KX160P |
GNC170 | 170 | 1.2 | 165 | 105 | 350 | 10.0 | 1500 | M20 | MBS | KX170P |
GNC170-(2) | 170 | 1.2 | 139 | 79 | 362 | 10.0 | 1950 | M16 | MBS | KX170P |
GNC170-(5) | 170 | 1.2 | 139 | 79 | 362 | 7.60 | 1950 | M16 | MBS | KX170P |
GNC190 | 190 | 1.2 | 165 | 105 | 350 | 11.1 | 1650 | M20 | PP | KX190P |
GNC200n | 200 | 1.2 | 136 | 70 | 427 | 9.00 | 1000 | M20 | MBS | KX200 P |
GNC210 | 210 | 1.2 | 166 | 106 | 350 | 11.7 | 2000 | M20 | MBS | KX210P |
Cadmium nickel sintering type air monomer battery technical indicators
Parameters of Ni-Cd Sintered Aircraft barrery
型号 Models | 额定容量 Ratd Capacity(Ah | 额定电压 Rated Capacity (V) | 最大外形尺寸 Dimension(mm) | 重量Weight (kg) | 电液量Electrolyte Volue (mL) | 极柱螺纹 | 壳体材料 | 国外型号 | ||
长(L) | 宽(W) | 高(H) | ||||||||
GNC5.5 | 5.5 | 1.2 | 56 | 24 | 118 | 0.26 | 18 | M5 | 尼龙 | KX5.5P |
GNC15 | 15 | 1.2 | 58 | 33 | 175 | 0.70 | 16 | M8 | 尼龙 | KX15P |
GNC16 | 16 | 1.2 | 58 | 32.5 | 175 | 0.72 | 16 | M8 | 尼龙 | KX16P |
GNC18 | 18 | 1.2 | 62 | 35 | 162 | 0.75 | 18 | M8 | 尼龙 | KX18P |
GNC25 | 25 | 1.2 | 81 | 29 | 218 | 1.10 | 24 | M10 | 尼龙 | KX25P |
GNC27 | 27 | 1.2 | 80 | 35 | 180 | 1.06 | 24 | M10 | 尼龙 | KX27P |
GNC28 | 28 | 1.2 | 80.5 | 30.2 | 217 | 1.10 | 24 | M10 | 尼龙 | KX28P |
GNC36 | 36 | 1.2 | 81 | 37 | 239 | 1.65 | 40 | M10 | 尼龙 | KX36P |
GNC40 | 40 | 1.2 | 80 | 35 | 235 | 1.57 | 40 | M10 | 尼龙 | KX40P |
GNC40-(6) | 40 | 1.2 | 81 | 43 | 217 | 1.57 | 41 | M10 | 尼龙 | KX40P |
GNC40-(8) | 40 | 1.2 | 81 | 42 | 265 | 1.57 | 48 | M10 | 尼龙 | KX40P |
GNC43 | 43 |
1.2 | 81 | 37 | 239 | 1.68 | 43 | M10 | 尼龙 | KX43P |